Liede's Featured Homes
Available Showcase Residences
910 Lugo Ave   $2,190,000
3 Bedrooms, 3 Bathrooms, 2889 sq. ft.
6750 sw 97 street  $1,650,000
5 Bedrooms, 4.5 Bathrooms, 5432 sq. ft.
17452 Sw 79 Place   $1,290,000
5 Bedrooms, 4.1 Bathrooms, 5069 sq. ft.
14675 sw 71 av  $999,000
5 Bedrooms, 3.5 Bathrooms, 3841 sq. ft.
530 NE 96 street  $793,000
5 Bedrooms, 4 Bathrooms, 2886 sq. ft.
11950 sw 72 Place   $699,000
4 Bedrooms, 2 Bathrooms, 2915 sq. ft.
16141 SW 83 ave  $650,000
4 Bedrooms, 3 Bathrooms, 3205 sq. ft.
7440 sw 132 Street   $625,000
4 Bedrooms, 3 Bathrooms, 2716 sq. ft.
19326 sw 79 ct  $616,000
5 Bedrooms, 4 Bathrooms, 4638 sq. ft.
9420 sw 73 av   $575,000
4 Bedrooms, 3 Bathrooms, 2440 sq. ft.
8501 sw 180 street  $525,000
4 Bedrooms, 3 Bathrooms, 3212 sq. ft.
7745 sw 144 street  $489,000
4 Bedrooms, 2 Bathrooms, 2887 sq. ft.
8745 sw 176 terrace  $475,000
4 Bedrooms, 2.5 Bathrooms, 2938 sq. ft.
6850 SW 163 Place  $470,000
3 Bedrooms, 2 1/2 Bathrooms, 2559 sq. ft.
18400 sw 82 ave  $430,000
4 Bedrooms, 3 Bathrooms, 2889 sq. ft.
16951 sw 80 ct   $425,000
4 Bedrooms, 2 Bathrooms, 2892 sq. ft.
1251 Bird Road  $415,000
3 Bedrooms, 2 Bathrooms, 2050 sq. ft.
32363 SW 205 Ave  $405,000
5 Bedrooms, 4 Bathrooms, 2,895 sq. ft.
10001 sw 138 street  $405,000
4 Bedrooms, 3 Bathrooms, 2287 sq. ft.
8345 sw 116 ter  $380,000
3 Bedrooms, 2 Bathrooms,
13995 sw 154 street  $345,000
4 Bedrooms, 3 Bathrooms, 2651 sq. ft.
2608 Augusta Drive  $338,850
3 Bedrooms, 2 Bathrooms, 1480 sq. ft.
16635 sw 93 court  $329,000
4 Bedrooms, 2 Bathrooms, 2231 sq. ft.
8721 sw 212 ter  $299,000
3 Bedrooms, 2 Bathrooms, 2022 sq. ft.
22537 Sw 102 path  $220,000
3 Bedrooms, 2 Bathrooms, 1511 sq. ft.
10201 Dolphin Road   $215,000
4 Bedrooms, 2 Bathrooms, 1782 sq. ft.
14211 sw 171 ter  $194,900
3 Bedrooms, 2 Bathrooms, 1779 sq. ft.
185 SE 14 TE Unit 2803  $1,900
2 Bedrooms, 2 Bathrooms, 950 sq. ft.
Homes Sold!!!
10805 sw 88 Court  $1,775,000
4 Bedrooms, 5.2 Bathrooms, 7,748 sq. ft.
16155 SW 73rd Place  $1,399,000
4 Bedrooms, 4 Bathrooms, 5358 sq. ft.
6700 SW 115 ST  $1,249,000
4 Bedrooms, 4 Bathrooms, 3,899 SQFT sq. ft.
12821 SW 68 AVE  $1,145,000
5 Bedrooms, 3 Bathrooms, 4,043 sq. ft.
7600 SW 160 Te  $1,100,000
6 Bedrooms, 5 Bathrooms, 5272 sq. ft.
14675 SW 71 ave  $1,090,000
5 Bedrooms, 3.5 Bathrooms, 3841 sq. ft.
13420 sw 70 avenue  $1,075,000
4 Bedrooms, 5 Bathrooms, 3,944 sq. ft.
8100 sw 183 street  $999,000
5 Bedrooms, 4 Bathrooms, 4927 sq. ft.
16641 sw 78 Court  $885,000
5 Bedrooms, 3 Bathrooms, 4151 sq. ft.
7125 SW 114 ST  $839,000
4 Bedrooms, 2.5 Bathrooms, 3668 sq. ft.
16240 SW 77th Avenue  $835,000
4 Bedrooms, 3 Bathrooms, 4100 sq. ft.
7305 SW 123 ST  $799,000
5 Bedrooms, 3 Bathrooms, 2855 sq. ft.
16415 SW 86 Ct  $779,000
4 Bedrooms, 2.5 Bathrooms, 3,841 sq. ft.
7861 SW 171 ST  $749,000
4 Bedrooms, 3 Bathrooms, 3340 sq. ft.
19086 sw 76 av  $719,900
5 Bedrooms, 4 Bathrooms, 3423 sq. ft.
16525 sw 87 ct  $699,999
4 Bedrooms, 3 Bathrooms, 3386 sq. ft.
19324 SW 79 Ave  $699,000
5 Bedrooms, 4 Bathrooms, 3808 sq. ft.
7731 SW 60 AV  $695,000
3 Bedrooms, 3 Bathrooms, 2565 sq. ft.
17002 sw 79 place  $679,000
4 Bedrooms, 2.5 Bathrooms, 2758 sq. ft.
Palmetto Bay  $668,000
5 Bedrooms, 3.5 Bathrooms, 3805 sq. ft.
7600 sw 165 Terrace  $630,000
4 Bedrooms, 2 Bathrooms, 2558 sq. ft.
16540 SW 77th Avenue  $623,000
4 Bedrooms, 2.5 Bathrooms, 2818 sq. ft.
15025 SW 81 AV  $619,000
4 Bedrooms, 2 Bathrooms, 2865 sq. ft.
7881 sw 171 Street  $599,000
4 Bedrooms, 3 Bathrooms, 3650 sq. ft.
10029 sw 127street  $585,000
5 Bedrooms, 3 Bathrooms, 2650 sq. ft.
16809 SW 89 AV  $579,900
4 Bedrooms, 3.5 Bathrooms, 3,003 sq. ft.
Coral Reef  $579,000
4 Bedrooms, 2 Bathrooms, 2,602 sq. ft.
8221 SW 192 ST  $577,000
3 Bedrooms, 2 Bathrooms, 2526 sq. ft.
17720 SW 92 Ave  $560,000
4 Bedrooms, 3 Bathrooms, 2638 sq. ft.
7642 sw 166 ter  $560,000
3 Bedrooms, 2 Bathrooms, 2081 sq. ft.
12517 SW 122 COURT  $540,000
4 Bedrooms, 3 Bathrooms, 2519 sq. ft.
8360 SW 164 ST  $530,000
4 Bedrooms, 2 Bathrooms, 3314 sq. ft.
8330 sw 171 street  $525,000
5 Bedrooms, 3 Bathrooms, 2655 sq. ft.
14073 sw 125 av  $499,900
4 Bedrooms, 2.5 Bathrooms, 2614 sq. ft.
8264 sw 177 Terrace  $499,000
4 Bedrooms, 3 Bathrooms, 2983 sq. ft.
8100 sw 184th Terrace  $489,000
4 Bedrooms, 2 Bathrooms, 2878 sq. ft.
15600 SW 76 ave  $485,000
3 Bedrooms, 2 Bathrooms, 2311 sq. ft.
17341 sw 74 ave  $479,000
4 Bedrooms, 2 Bathrooms, 2306 sq. ft.
7600 Sw 164th Street  $474,000
4 Bedrooms, 2 Bathrooms, 2294 sq. ft.
15715 SW 87th CT  $469,000
3 Bedrooms, 2 Bathrooms, 1807 sq. ft.
3255 NE 184 ST UNIT 12304  $455,000
2 Bedrooms, 2 Bathrooms, 1191 sq. ft.
12833 SW 210 TE  $435,500
4 Bedrooms, 2 Bathrooms, 1947 sq. ft.
10863 NW 85 Street  $399,000
4 Bedrooms, 3.5 Bathrooms, 2249 sq. ft.
18100 sw 88 Court  $399,000
3 Bedrooms, 2 Bathrooms, 1879 sq. ft.
15449 SW 32 TE  $395,000
4 Bedrooms, 3 Bathrooms, 2480 sq. ft.
520 Brickell Key Dr  $379,999
2 Bedrooms, 2 Bathrooms, 1,278 SqFt sq. ft.
14611 SW 160 Court  $379,000
5 Bedrooms, 3 Bathrooms, 2,496 sq. ft.
5708 NW 113 AV  $370,000
3 Bedrooms, 2 Bathrooms, 1910 sq. ft.
Corsica  $369,900
4 Bedrooms, 3 Bathrooms, 2226 sq. ft.
8060 sw 132 court  $369,000
4 Bedrooms, 3 Bathrooms, 1850 sq. ft.
3101 SW 82 Ave  $350,000
4 Bedrooms, 2 Bathrooms, 1380 sq. ft.
Woods Lake   $302,000
3 Bedrooms, 2 Bathrooms, 1560 sq. ft.
7777 sw 100 street  $264,000
2 Bedrooms, 2 Bathrooms, 915 sq. ft.
6620 sw 128 Court  $259,000
3 Bedrooms, 3 Bathrooms, 1911 sq. ft.
555 NE 15 ST UNIT 10-J  $239,000
1 Bedrooms, 1.5 Bathrooms, 840 sq. ft.
Hampton Place  $234,900
2 Bedrooms, 2.5 Bathrooms, 1,120 sq. ft.
21480 sw 90 place  $232,000
3 Bedrooms, 2 Bathrooms, 1560 sq. ft.
Homestead  $215,000
3 Bedrooms, 2.5 Bathrooms, 1452 sq. ft.
4801 NW 7th Street  $179,500
2 Bedrooms, 2 Bathrooms, 793 sq. ft.
7340 sw 167 street  $3,400
4 Bedrooms, 2 Bathrooms,
9300 SW 177 ST  $1,900
3 Bedrooms, 2 Bathrooms, 1728 sq. ft.
Villas of Pinecrest  $1,350
2 Bedrooms, 2.5 Bathrooms, 960 sq. ft.
Past Listings
11540 sw 80 Road  $1,475,000
4 Bedrooms, 3 Bathrooms, 3603 sq. ft.
9800 SW 148 TE  $1,029,000
5 Bedrooms, 4 Bathrooms, 4,064 sq. ft.
6801 sw 92 court  $995,000
7407 sw 189 street  $829,000
5 Bedrooms, 4 Bathrooms, 3721 sq. ft.
16030 SW 82 Ave  $600,000
4 Bedrooms, 3 Bathrooms, 3997 sq. ft.
8400 SW 178 ST  $599,000
4 Bedrooms, 2.5 Bathrooms, 2865 sq. ft.
8640 SW 139 TE  $569,000
3 Bedrooms, 3 Bathrooms, 2840 sq. ft.
18065 SW 77 AVE  $535,000
3 Bedrooms, 2 Bathrooms, 2249 sq. ft.
8860 SW 174 St  $499,000
4 Bedrooms, 2 Bathrooms, 2,836 sq. ft.
5162 SW 137 Ave.  $475,000
4 Bedrooms, 2.5 Bathrooms, 2374 sq. ft.
15933 SW 147 Street  $388,888
4 Bedrooms, 2 1/2 Bathrooms, 2176 sq. ft.
13543 SW 124 Road  $337,000
3 Bedrooms, 2 Bathrooms, 1682 sq. ft.
1365 Egred Road  $335,000
4 Bedrooms, 3 Bathrooms, 2120 sq. ft.
5401 Collins Ave # 1122  $329,000
0 Bedrooms, 1 Bathrooms, 570 Sq.ft. sq. ft.
18432 SW 87 Pl  $317,000
3 Bedrooms, 2 Bathrooms, 2,544 sq. ft.
15726 SW 112 PLACE  $314,000
4 Bedrooms, 2 Bathrooms, 1730 sq. ft.
11300 SW 176 ST  $300,000
3 Bedrooms, 2 Bathrooms, 1738 sq. ft.
232 SW 179 AVE  $265,000
11625 SW 170 ST  $250,000
3 Bedrooms, 2 Bathrooms, 1270 sq. ft.
30382 SW 162 Pl  $220,000
3 Bedrooms, 2 Bathrooms, 1,249 sqft sq. ft.
South Dade
7881 SW 197 Terrace  $269,000
3 Bedrooms, 2 Bathrooms, 1715 sq. ft.
9221 sw 183   $269,000
4 Bedrooms, 2 Bathrooms, 2028 sq. ft.
 
= Sold   = Sale Pending   = New Listing   = Just Reduced   = Open House

View All Listings from Miami

For More Information About Mortgages, Click Here!

Listings in Palmetto Bay


 
Photo Galleries
Palmetto Bay Homes

Album | Slideshow
Pinecrest Homes
Pinecrest Homes
Album | Slideshow

 
Ad Gallery


Home | Meet Liede | Listings | Relocating | Reports | Local Events | E-Mail


Liede DeValdivielso
Coldwell Banker Residential Real Estate, Inc.
12155 South Dixie Hwy. • Miami, FL 33156
Cell • (786) 306-4378

V-Mail • (305) 919-0464
Fax • (305) 233-8107
E-Mail:
Liede@LeaveItToLiede.com

©2004 Hobbs/Herder Advertising (kml)